48.1 V 12000MAH Li-Polymer Battery Pack (LP481120C10) is provided by us in all Lithium, Nickel, and lead based chemistries and thus, we have become the most preferred choice for the buyers when it comes to buying it. We are an experienced name, which is engaged in manufacturing, supplying and exporting Battery Pack. Obtain Battery Pack from us without any doubt as it is manufactured by us keeping in mind the requirements of industrial automation, power supply, marine, railways, defense, solar, wind power and many other industries.
Details : LP481120C10
Technical Specifications
Battery | 48.1V 12000mAh Li-Polymer Battery pack is Built in Protection IC (PCB) to avoid battery over charge and over discharge |
Voltage | Voltage: 48.1V (working)54.6V ( peak) 5V(cut-off) |
Capacity | 12000 mAh, 577.2 Wh |
Protection | One PCB (4.0A) installed with the battery pack and protects the battery from |
Max. Discharge Rate | 10.0 Amp limited by PCB |
Dimension(L x W x H) | 85mm x 275mm x 210mm |
Weight | 3000g |
Applications | Building battery pack for higher voltage or higher capacity without extra PCB. |
Warning | Always charge and discharge battery with attention. Battery pack shall be placed on a fire-proof place to avoid any accident |
We are here for you