48.1 V 4000MAH Li-Polymer Battery Pack (LP48140C4), offered by us, finds extensive usage in industrial automation, power supply systems, marine, railways, defense, solar, wind power, battery enhancement systems etc. We are counted among the top companies, which are engaged in manufacturing, supplying and exporting Battery Pack. Having onboard charging circuitry to consolidate power components, our Battery Pack is highly demanded in the market.
Details : LP48140C4
Technical Specifications
Battery | 48.1V 4000mAh Li-Polymer Battery pack is Built in Protection IC (PCB) to avoid battery over charge and over discharge |
Voltage | Voltage: 48.1V (working) 54.6V ( peak) 5V(cut-off) |
Capacity | 4000 mAh, 192.4 Wh |
Protection | One PCB (4.0A) installed with the battery pack and protects the battery from |
Max. Discharge Rate | 4.0 Amp limited by PCB |
Dimension(L x W x H) | 85mm x 275mm x 210mm |
Weight | 980 |
Applications | Building battery pack for higher voltage or higher capacity without extra PCB. |
Warning | Always charge and discharge battery with attention. Battery pack shall be placed on a fire-proof place to avoid any accident |
We are here for you